Architecture of i-SPBU
i-SPBU core business is mainly tank level monitoring in petrol stations, fuel depots and in road tankers for fuel delivery to service stations and depots, as well as level monitoring in solvents and food applications i-SPBU mission is still the same and consists in implementing innovative technologies in products offering the highest level of quality for full satisfaction of their client
POS ( Point Of Sales )
BOS ( Back Office System )
APS ( Accounting & Performance System )
About i-SPBU
i-SPBU core business is mainly tank level monitoring in petrol stations, fuel depots and in road tankers for fuel delivery to service stations and depots, as well as level monitoring in solvents and food applications i-SPBU mission is still the same and consists in implementing innovative technologies in products offering the highest level of quality for full satisfaction of their clientLegend:
POS ( Point of Sales)
BOS ( Back Office System )
APS ( Accounting & Performance System )
General Structure of i-SPBU
i-SPBU's core business is mainly tank level monitoring in petrol stations, fuel depots and in road tankers for fuel delivery to service stations and depots, as well as level monitoring in solvents and food applications
Our Solution
(S10) STAND ALONE ATG
This system does not need POS computer to operate, it is standalone system.It can be enhanced by connecting to Web or sms or email.(S20) STAND ALONE FLOW METER
Flow meter is to measure the volume of fuel throw into the fuel tank in a real time, so it will show the real volume of fuel shipment(POS10) POS BASIC
This System provides basic operational of Fuel Station, Basic Module covers. : (POS20) POS ENTERPRISE
This system provides enterprise level operational of fuel station, basic modul cover:(TC10) TANK CALIBRATOR
To calibrate tank for the first time using 3D calibrator toolSupported Brands

| 1 | Tatsuno |
| 2 | Gilbarco |
| 3 | Tokheim |
| 4 | LG EnE / LG EnE |
| 5 | Wayne Pignone |
| 1 | Gilbarco Veeder Root |
| 2 | Startitaliana |
| 3 | FAFNIR |
| 4 | UNIPROBE |
| 5 | WINDBELL |
| 1 | 2A |
| 2 | Acronic |
| 3 | ADAST |
| 4 | FAFNIR |
| 5 | FRANKLIN FUELING |
| 6 | AG Walker |
| 7 | AGIRA |
| 8 | ANGI International |
| 9 | BARANSAY |
| 10 | BATCHEN |
| 11 | BENNET |
| 12 | BLUE SKY |
| 13 | CFT Clean Fuel |
| 14 | COMPACT |
| 15 | DEVELCO |
| 16 | DONG HWA PRIME |
| 17 | EMGAZ DRAGON |
| 18 | EPCO |
| 19 | EUROPUMP |
| 20 | FALCON LPG |
| 21 | FUELQUIP |
| 22 | FUELSIS |
| 23 | GALILEO |
| 24 | GREENFIELD |
| 25 | HONG YANG |
| 26 | IMW |
| 27 | INTERMECH |
| 28 | KALVACHA |
| 29 | KIEVNIIGAZ |
| 30 | KOREA ENE |
| 31 | KPG-2 |
| 32 | KRAUS |
| 33 | LANFENG |
| 34 | LOGITRON |
| 35 | MASER |
| 36 | MEKSAN/ WAYNE SU86 |
| 37 | MEKSER |
| 38 | MEPSAN |
| 39 | MIDCO |
| 40 | NUOVO PIGNONE |
| 41 | PEC (GALLAGHER FUEL SYSTEM) |
| 42 | PETROPOSAN |
| 43 | PETROEQUIP |
| 44 | PETROLMECCANICA |
| 45 | PETROTEC |
| 46 | PROWALCO |
| 47 | PUMP CONTROL |
| 48 | REAL-TECH |
| 49 | RIX |
| 50 | SAFE |
| 51 | SALZKOTTEN |
| 52 | SANKI |
| 53 | SEA BIRD |
| 54 | SHELF |
| 55 | SCHEIDT & BACHMANN |
| 56 | SLAVUTICH |
| 57 | SOMO PETRO |
| 58 | TATSUNO EUROPE (FORMER BENC) |
| 59 | TOKICO |
| 60 | TOMINAGA |
| 61 | TOPAZ |
| 62 | TRANSPONDER |
| 63 | UNICON-TIT |
| 64 | WAYNE DRESSER |
| 65 | YENEN |
| 66 | ZAP / MM PETRO |
| 1 | UNIPROBE |
| 2 | VEGA |
| 3 | STRUNA |
| 4 | PETRO VEND |
| 5 | MTS ATG SENSORS |
| 6 | LABKO |
| 7 | OMNTECH |
| 8 | INCON |
Our Product




















